The average coaching salary at The University of New Haven rose by 5.6% from the prior year, according to the U.S. Department of Education.
In 2024, coaches earned an average of $62,253, up from $58,964 the previous year.
Over the past five years, The University of Connecticut paid the highest average coaching salary of $777,744.
A Knight Commission report projects that within a decade, some Power 5 football coaches will earn more than their schools spend on scholarships and medical care for all athletes. The study estimates more than $1 billion in new annual revenue from the expanded College Football Playoff and media rights deals. By 2032, nearly half of public Power 5 schools could reach this ‘crossover point.’
Incomplete data provided by post-secondary institutions can sometimes skew salary data.
| Institution | Average salary in 2023 | Average salary in 2024 | % change compared to previous year |
|---|---|---|---|
| Connecticut College | $59,551 | $82,578 | 38.7% |
| The University of Bridgeport | $58,068 | $70,454 | 21.3% |
| Trinity College | $59,850 | $70,690 | 18.1% |
| The University of Connecticut | $665,448 | $777,744 | 16.9% |
| Albertus Magnus College | $23,695 | $27,682 | 16.8% |
| The University of Saint Joseph | $42,142 | $49,073 | 16.4% |
| Post University | $51,309 | $59,127 | 15.2% |
| Wesleyan University | $77,380 | $82,999 | 7.3% |
| Sacred Heart University | $72,693 | $77,306 | 6.3% |
| The University of New Haven | $58,964 | $62,253 | 5.6% |
Information in this story was obtained from the U.S. Department of Education. The source data can be found here.



