There were 344 Asian students enrolled in Middlesex County in the 2023-24 school year, 23.2% less than the previous year, according to the Connecticut State Department of Education.
Data showed that Middlesex County welcomed 18,234 students during the 2023-24 school year. Among them, Asian students comprised 1.9% of the student body to be the least represented ethnicity in the county.
Among the 51 schools in Middlesex County, Middletown High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 56 students.
Student enrollment has been dropping in Connecticut’s public schools for over a decade now. With the exception of a slight relief in the 2021-22 school year, schools in the state have lost more than 30,000 students since 2014.
| School Name | % of Asian Students | Total Enrollment |
|---|---|---|
| Lawrence School | 7.8% | 321 |
| Cromwell High School | 6.3% | 523 |
| Edna C. Stevens School | 5.3% | 450 |
| Beman Middle School | 5.3% | 985 |
| Woodside Intermediate School | 5% | 439 |
| Cromwell Middle School | 4.7% | 471 |
| Middletown High School | 4.6% | 1,220 |
| Old Saybrook Senior High School | 4.1% | 345 |
| The Morgan School | 4% | 477 |
| Spencer School | 3.9% | 254 |
| Kathleen E. Goodwin School | 3.2% | 380 |
| Haddam-Killingworth High School | 3.1% | 518 |
| Old Saybrook Middle School | 3% | 301 |
| Portland Middle School | 2.8% | 211 |
| Jared Eliot School | 2.6% | 431 |
| Memorial School | 1.3% | 542 |
| Valley Regional High School | 1.2% | 483 |
| Lewin G. Joel Jr. School | 0% | 546 |
| Killingworth Elementary School | 0% | 269 |
| Burr District Elementary School | 0% | 297 |
| Haddam-Killingworth Intermediate School | 0% | 280 |
| Haddam-Killingworth Middle School | 0% | 395 |
| Chester Elementary School | 0% | 207 |
| Westbrook Middle School | 0% | 160 |
| Deep River Elementary School | 0% | 195 |
| Essex Elementary School | 0% | 299 |
| Westbrook High School | 0% | 176 |
| Daisy Ingraham School | 0% | 258 |
| Valley View School | 0% | 228 |
| Portland High School | 0% | 305 |
| Gildersleeve School | 0% | 269 |
| Brownstone Intermediate School | 0% | 210 |
| Vinal Technical High School | 0% | 547 |
| East Haddam Elementary School | 0% | 354 |
| Nathan Hale-Ray High School | 0% | 264 |
| Nathan Hale-Ray Middle School | 0% | 371 |
| East Hampton High School | 0% | 507 |
| Center School | 0% | 250 |
| East Hampton Middle School | 0% | 427 |
| Farm Hill School | 0% | 276 |
| MacDonough School | 0% | 226 |
| Snow School | 0% | 344 |
| Wesley School | 0% | 231 |
| Bielefield School | 0% | 237 |
| Moody School | 0% | 214 |
| John Winthrop Middle School | 0% | 223 |
| Frank Ward Strong School | 0% | 310 |
| Frederick Brewster School | 0% | 230 |
| Coginchaug Regional High School | 0% | 359 |
| John Lyman School | 0% | 174 |
| Middlefield Memorial School | 0% | 245 |
