There were 2,683 Hispanic students enrolled in Middlesex County in the 2023-24 school year, 6.4% more than the previous year, according to the Connecticut State Department of Education.
Data showed that Middlesex County welcomed 18,234 students during the 2023-24 school year. Among them, Hispanic students comprised 14.7% of the student body to be the second most represented ethnicity in the county.
Among the 51 schools in Middlesex County, Middletown High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 263 students.
Student enrollment has been dropping in Connecticut’s public schools for over a decade now. With the exception of a slight relief in the 2021-22 school year, schools in the state have lost more than 30,000 students since 2014.Â
| School Name | % of Hispanic Students | Total Enrollment |
|---|---|---|
| MacDonough School | 29.6% | 226 |
| Westbrook High School | 29.5% | 176 |
| Jared Eliot School | 28.1% | 431 |
| Daisy Ingraham School | 26.4% | 258 |
| Farm Hill School | 25% | 276 |
| Lewin G. Joel Jr. School | 24.2% | 546 |
| Bielefield School | 24.1% | 237 |
| Snow School | 23.8% | 344 |
| Brownstone Intermediate School | 23.3% | 210 |
| The Morgan School | 21.6% | 477 |
| Middletown High School | 21.6% | 1,220 |
| Westbrook Middle School | 21.2% | 160 |
| Vinal Technical High School | 21% | 547 |
| Beman Middle School | 21% | 985 |
| Wesley School | 19% | 231 |
| Spencer School | 18.9% | 254 |
| Portland Middle School | 18.5% | 211 |
| Gildersleeve School | 17.5% | 269 |
| Kathleen E. Goodwin School | 17.4% | 380 |
| Old Saybrook Middle School | 16.9% | 301 |
| Woodside Intermediate School | 16.2% | 439 |
| Edna C. Stevens School | 14.7% | 450 |
| Portland High School | 14.4% | 305 |
| Moody School | 14% | 214 |
| Lawrence School | 13.7% | 321 |
| Cromwell Middle School | 13.4% | 471 |
| Valley View School | 13.2% | 228 |
| Cromwell High School | 13.2% | 523 |
| Old Saybrook Senior High School | 12.2% | 345 |
| Valley Regional High School | 11.2% | 483 |
| John Lyman School | 9.2% | 174 |
| Deep River Elementary School | 9.2% | 195 |
| Coginchaug Regional High School | 8.9% | 359 |
| John Winthrop Middle School | 8.5% | 223 |
| Essex Elementary School | 8.4% | 299 |
| Chester Elementary School | 8.2% | 207 |
| Nathan Hale-Ray Middle School | 8.1% | 371 |
| Memorial School | 7.9% | 542 |
| Frank Ward Strong School | 7.7% | 310 |
| East Hampton Middle School | 7.7% | 427 |
| Nathan Hale-Ray High School | 7.6% | 264 |
| East Hampton High School | 7.3% | 507 |
| Center School | 6.8% | 250 |
| Killingworth Elementary School | 6.7% | 269 |
| Haddam-Killingworth Middle School | 6.1% | 395 |
| Middlefield Memorial School | 6.1% | 245 |
| Frederick Brewster School | 5.2% | 230 |
| East Haddam Elementary School | 4.5% | 354 |
| Haddam-Killingworth High School | 4.2% | 518 |
| Haddam-Killingworth Intermediate School | 3.2% | 280 |
| Burr District Elementary School | 3% | 297 |
