There were 50 American Indian or Alaska Native students enrolled in New Haven County in the 2023-24 school year, 2% more than the previous year, according to the Connecticut State Department of Education.
Data showed that New Haven County welcomed 116,208 students during the 2023-24 school year. Among them, American Indian or Alaska Native students comprised less than 0.1% of the student body to be the least represented ethnicity in the county.
Among the 230 schools in New Haven County, Crosby High School recorded the highest enrollment of American Indian or Alaska Native students in the 2023-24 school year, with a total of 12 students.
Student enrollment has been dropping in Connecticut’s public schools for over a decade now. With the exception of a slight relief in the 2021-22 school year, schools in the state have lost more than 30,000 students since 2014.
| School Name | % of American Indian or Alaska Native Students | Total Enrollment |
|---|---|---|
| Gilmartin School | 1.7% | 482 |
| Carrington School | 1.3% | 453 |
| Waterbury Career Academy | 1.1% | 755 |
| H. S. Chase School | 1% | 585 |
| Crosby High School | 0.8% | 1,452 |
| John F. Kennedy High School | 0.7% | 1,391 |
| Seymour Middle School | 0% | 472 |
| Chatfield-LoPresti School | 0% | 536 |
| Bungay School | 0% | 480 |
| Seymour High School | 0% | 598 |
| Pomperaug Elementary School | 0% | 422 |
| Middlebury Elementary School | 0% | 320 |
| Memorial Middle School | 0% | 408 |
| Gainfield Elementary School | 0% | 347 |
| Rochambeau Middle School | 0% | 387 |
| Pomperaug Regional High School | 0% | 995 |
| Long Meadow Elementary School | 0% | 528 |
| Amity Middle School: Bethany | 0% | 352 |
| Worthington Hooker School | 0% | 413 |
| Mark T. Sheehan High School | 0% | 724 |
| Moses Y. Beach School | 0% | 329 |
| Parker Farms School | 0% | 241 |
| Highland School | 0% | 315 |
| Cook Hill School | 0% | 374 |
| Dag Hammarskjold Middle School | 0% | 564 |
| Evarts C. Stevens School | 0% | 315 |
| James H. Moran Middle School | 0% | 528 |
| Lyman Hall High School | 0% | 932 |
| Mary G. Fritz Elementary School of Yalesville | 0% | 265 |
| Pond Hill School | 0% | 268 |
| Rock Hill School | 0% | 300 |
| Nathan Hale School | 0% | 523 |
| Barack H. Obama Magnet University School | 0% | 313 |
| Betsy Ross Arts Magnet School | 0% | 334 |
| Celentano BioTech, Health and Medical Magnet School | 0% | 362 |
| Davis Academy for Arts & Design Innovation | 0% | 489 |
| Fair Haven School | 0% | 713 |
| Family Academy of Multilingual Exploration | 0% | 462 |
| Hill Central Music Academy | 0% | 413 |
| John C. Daniels | 0% | 513 |
| Metropolitan Business Academy | 0% | 400 |
| New Haven Academy | 0% | 330 |
| Ross/Woodward School | 0% | 569 |
| Sound School | 0% | 336 |
| Wexler/Grant Community School | 0% | 217 |
| Jerome Harrison School | 0% | 396 |
| North Branford High School | 0% | 439 |
| North Branford Intermediate School | 0% | 355 |
| Totoket Valley Elementary School | 0% | 337 |
| Clintonville Elementary School | 0% | 342 |
| Montowese Elementary School | 0% | 303 |
| North Haven Middle School | 0% | 750 |
| Ridge Road Elementary School | 0% | 436 |
| Green Acres Elementary School | 0% | 422 |
| North Haven High School | 0% | 957 |
| Great Oak Elementary School | 0% | 358 |
| Oxford High School | 0% | 500 |
| Oxford Middle School | 0% | 378 |
| Quaker Farms School | 0% | 413 |
| Amity Middle School: Orange | 0% | 359 |
| Amity Regional High School | 0% | 1,364 |
| Savin Rock Community School | 0% | 484 |
| Seth G. Haley School | 0% | 341 |
| West Haven High School | 0% | 1,793 |
| Alma E. Pagels School | 0% | 363 |
| Edith E. Mackrille School | 0% | 311 |
| Alcott School | 0% | 328 |
| Tyrrell Middle School | 0% | 505 |
| Frisbie School | 0% | 271 |
| Wakelee School | 0% | 372 |
| Wolcott High School | 0% | 620 |
| Beecher Road School | 0% | 882 |
| Brass City Charter School | 0% | 363 |
| Common Ground High School | 0% | 223 |
| Bradley School | 0% | 272 |
| Derby High School | 0% | 370 |
| Derby Middle School | 0% | 282 |
| Irving School | 0% | 329 |
| Little Raiders University | 0% | 59 |
| Elm City Montessori School | 0% | 305 |
| Mary L. Tracy School | 0% | 226 |
| Peck Place School | 0% | 366 |
| Race Brook School | 0% | 383 |
| Turkey Hill School | 0% | 306 |
| Laurel Ledge School | 0% | 295 |
| Long River Middle School | 0% | 434 |
| Prospect Elementary School | 0% | 605 |
| Woodland Regional High School | 0% | 590 |
| Bunker Hill School | 0% | 462 |
| Driggs School | 0% | 452 |
| F. J. Kingsbury School | 0% | 423 |
| Margaret M. Generali Elementary School | 0% | 454 |
| Michael F. Wallace Middle School | 0% | 1,048 |
| North End Middle School | 0% | 734 |
| Regan School | 0% | 247 |
| Rotella Interdistrict Magnet School | 0% | 614 |
| Washington School | 0% | 295 |
| Waterbury Arts Magnet School | 0% | 821 |
| Wendell L. Cross School | 0% | 612 |
| West Side Middle School | 0% | 799 |
| Wilby High School | 0% | 1,178 |
| B. W. Tinker School | 0% | 578 |
| Bucks Hill School | 0% | 277 |
| Duggan School | 0% | 410 |
| Hopeville School | 0% | 284 |
| Maloney Interdistrict Magnet School | 0% | 595 |
| Reed School | 0% | 469 |
| Sprague School | 0% | 395 |
| Walsh School | 0% | 346 |
| Woodrow Wilson School | 0% | 432 |
| Roberto Clemente International Dual Language School | 0% | 216 |
| Washington School | 0% | 331 |
| Carrigan 5/6 Intermediate School | 0% | 878 |
| Forest School | 0% | 439 |
| Harry M. Bailey Middle School | 0% | 885 |
| Deer Run School | 0% | 221 |
| Dominick H. Ferrara School | 0% | 178 |
| Joseph Melillo Middle School | 0% | 475 |
| Momauguin School | 0% | 308 |
| Overbrook Early Learning Center | 0% | 171 |
| Elm City College Preparatory School | 0% | 775 |
| Guilford High School | 0% | 1,026 |
| Melissa Jones School | 0% | 278 |
| A. Baldwin Middle School | 0% | 483 |
| A. W. Cox School | 0% | 260 |
| Calvin Leete School | 0% | 218 |
| E. C. Adams Middle School | 0% | 482 |
| Guilford Lakes School | 0% | 348 |
| Hamden High School | 0% | 1,661 |
| Hamden Middle School | 0% | 814 |
| Ridge Hill School | 0% | 307 |
| Shepherd Glen School | 0% | 302 |
| Bear Path School | 0% | 385 |
| Church Street School | 0% | 290 |
| Dunbar Hill School | 0% | 271 |
| Helen Street School | 0% | 300 |
| Spring Glen School | 0% | 367 |
| West Woods School | 0% | 305 |
| Highville Charter School | 0% | 504 |
| Daniel Hand High School | 0% | 776 |
| Kathleen H. Ryerson Elementary School | 0% | 323 |
| Dr. Robert H. Brown Intermediate School | 0% | 345 |
| J. Milton Jeffrey Elementary School | 0% | 383 |
| Naugatuck High School | 0% | 1,272 |
| Amistad Academy | 0% | 1,125 |
| Ansonia High School | 0% | 593 |
| Ansonia Middle School | 0% | 571 |
| Mead School | 0% | 570 |
| Prendergast School | 0% | 600 |
| ACES at Chase | 0% | 567 |
| Wintergreen Interdistrict Magnet School | 0% | 550 |
| Bethany Community School | 0% | 445 |
| Booker T. Washington Academy | 0% | 384 |
| Branford High School | 0% | 784 |
| Francis Walsh Intermediate School | 0% | 795 |
| John B. Sliney School | 0% | 257 |
| Mary R. Tisko School | 0% | 345 |
| Mary T. Murphy School | 0% | 349 |
| Cheshire High School | 0% | 1,183 |
| Chapman School | 0% | 369 |
| Darcey School | 0% | 145 |
| Dodd Middle School | 0% | 630 |
| Doolittle School | 0% | 525 |
| Highland School | 0% | 866 |
| Norton School | 0% | 428 |
| Emmett O’Brien Technical High School | 0% | 652 |
| H. C. Wilcox Technical High School | 0% | 738 |
| W. F. Kaynor Technical High School | 0% | 785 |
| Eli Whitney Technical High School | 0% | 582 |
| Platt Technical High School | 0% | 780 |
| Carbone School/East Haven Academy | 0% | 357 |
| East Haven High School | 0% | 878 |
| Grove J. Tuttle School | 0% | 279 |
| Western School | 0% | 269 |
| Andrew Avenue School | 0% | 258 |
| Hillside Intermediate School | 0% | 272 |
| Hop Brook Elementary School | 0% | 312 |
| Maple Hill School | 0% | 434 |
| Salem School | 0% | 237 |
| Augusta Lewis Troup School | 0% | 393 |
| Barnard Environmental Magnet School | 0% | 501 |
| Beecher School | 0% | 473 |
| Benjamin Jepson Magnet School | 0% | 402 |
| Bishop Woods Architecture and Design Magnet School | 0% | 431 |
| Brennan Rogers School | 0% | 202 |
| Clinton Avenue School | 0% | 452 |
| Conte/West Hills Magnet School | 0% | 553 |
| Cooperative High School – Inter-District Magnet | 0% | 548 |
| East Rock Community Magnet School | 0% | 445 |
| Edgewood School | 0% | 407 |
| Engineering – Science University Magnet School | 0% | 600 |
| High School In The Community | 0% | 279 |
| Hill Regional Career High School | 0% | 638 |
| James Hillhouse High School | 0% | 1,101 |
| John S. Martinez Sea and Sky STEM School | 0% | 483 |
| King/Robinson Magnet School | 0% | 436 |
| Lincoln-Bassett School | 0% | 229 |
| Mauro-Sheridan Magnet School | 0% | 502 |
| Roberto Clemente Leadership Academy for Global Awareness | 0% | 406 |
| Truman School | 0% | 462 |
| Wilbur Cross High School | 0% | 1,721 |
| Walter C. Polson Middle School | 0% | 537 |
| Thomas Hooker School | 0% | 338 |
| Benjamin Franklin School | 0% | 350 |
| Francis T. Maloney High School | 0% | 1,301 |
| Orville H. Platt High School | 0% | 1,184 |
| Roger Sherman School | 0% | 478 |
| Washington Middle School | 0% | 556 |
| Casimir Pulaski School | 0% | 578 |
| Edison Middle School | 0% | 777 |
| Hanover School | 0% | 468 |
| Israel Putnam School | 0% | 482 |
| John Barry School | 0% | 451 |
| Lincoln Middle School | 0% | 662 |
| Nathan Hale School | 0% | 504 |
| Jonathan Law High School | 0% | 829 |
| Joseph A. Foran High School | 0% | 729 |
| Calf Pen Meadow School | 0% | 260 |
| East Shore Middle School | 0% | 366 |
| Harborside Middle School | 0% | 396 |
| J. F. Kennedy School | 0% | 318 |
| Live Oaks School | 0% | 276 |
| Mathewson School | 0% | 323 |
| Meadowside School | 0% | 267 |
| Orange Avenue School | 0% | 414 |
| Orchard Hills School | 0% | 361 |
| Pumpkin Delight School | 0% | 245 |
| West Shore Middle School | 0% | 419 |
| City Hill Middle School | 0% | 636 |
| Cross Street Intermediate School | 0% | 331 |
