Of the many ethnicities represented in Connecticut schools, the most prevalent ethnic group among students enrolled in New Haven County districts in the 2023-24 school year was white, according to the Connecticut State Department of Education.
Of the 120,292 students attending New Haven County district schools, 37.2% were white.
Hispanic students made up the second-largest ethnic group among New Haven County students (36.2%).
In the previous school year, white students were also the most common group in New Haven County districts, representing 37.2% of the student body.
New Haven School District and West Haven School District had the most diverse student body in the county, which included American Indian or Alaska Native, Asian, Black, Hispanic, Native Hawaiian or Other Pacific Islander, multiracial, and white.
In the 2023-24 school year, the total number of students enrolled in districts in the county remained the same when compared to the previous year.
The main offices of all districts mentioned in the story are located in cities associated with New Haven County.
Student enrollment has been dropping in Connecticut’s public schools for over a decade now. With the exception of a slight relief in the 2021-22 school year, schools in the state have lost more than 30,000 students since 2014.Â
A 2022 survey revealed that nearly 75% of Connecticut teachers were dissatisfied with their working conditions, and a similar percentage considered leaving the profession earlier than planned. Stress and burnout were cited as significant concerns.
Between 2015 and 2021, Connecticut experienced a 16% decrease in the number of graduates completing teacher preparation programs, dropping from 2,132 to 1,788. This decline contributes to the ongoing teacher shortage in the state.
| Districts | Most Prevalent Ethnicity | Percent of Total Student Body | Total Students |
|---|---|---|---|
| Achievement First Bridgeport Academy District | Black | 53% | 1,088 |
| Achievement First Hartford Academy District | Black | 76% | 953 |
| Amistad Academy District | Black | 61.1% | 1,112 |
| Ansonia School District | Hispanic | 47.9% | 2,388 |
| Area Cooperative Educational Services | Black | 33.4% | 1,712 |
| Bethany School District | White | 81.8% | 434 |
| Booker T. Washington Academy District | Black | 80% | 380 |
| Branford School District | White | 66.3% | 2,616 |
| Brass City Charter School District | Hispanic | 52.9% | 363 |
| Cheshire School District | White | 73.7% | 4,220 |
| Common Ground High School District | Hispanic | 47.5% | 219 |
| Derby School District | Hispanic | 44.3% | 1,315 |
| East Haven School District | White | 45.2% | 2,892 |
| Elm City College Preparatory School District | Black | 62.8% | 772 |
| Elm City Montessori School District | White | 34.4% | 305 |
| Guilford School District | White | 78.7% | 3,125 |
| Hamden School District | Black | 32.2% | 5,445 |
| Highville Charter School District | Black | 84.6% | 500 |
| Madison School District | White | 85.1% | 2,428 |
| Meriden School District | Hispanic | 61.9% | 8,774 |
| Milford School District | White | 65.2% | 5,319 |
| Naugatuck School District | White | 41.4% | 4,217 |
| New Haven School District | Hispanic | 49.3% | 18,966 |
| North Branford School District | White | 84.5% | 1,519 |
| North Haven School District | White | 68.4% | 3,227 |
| Orange School District | White | 74.1% | 1,254 |
| Oxford School District | White | 81.5% | 1,659 |
| Regional School District 05 | White | 70.6% | 2,029 |
| Regional School District 15 | White | 79.8% | 3,430 |
| Regional School District 16 | White | 82.2% | 1,904 |
| Seymour School District | White | 64.7% | 2,056 |
| Wallingford School District | White | 68.1% | 5,280 |
| Waterbury School District | Hispanic | 62.5% | 18,956 |
| West Haven School District | Hispanic | 40.9% | 5,998 |
| Wolcott School District | White | 72.5% | 2,126 |
| Woodbridge School District | White | 66% | 864 |
