There were 18,817 students enrolled in New Haven School District in the 2024-25 school year, 0.8% less than the previous year, according to the Connecticut State Department of Education.
Data also showed that most of the students were Hispanic, representing 50.5% of the district’s total enrollment.
New Haven School District roughly covers 37 schools within New Haven County and has a main office in New Haven.
Among those schools, Wilbur Cross High School recorded the highest enrollment of 1,742 students in the 2024-25 school year.
Connecticut’s public school enrollment has been in continuous decline over the past decade, falling to an estimated 508,402 students in the 2024-25 school year, according to state data. That represents a drop of about 4,250 students from the prior year and roughly 33,400 fewer students than a decade ago, extending a long-running downward trend in statewide enrollment.
A similar pattern also appears in nonpublic schools. Data from the Connecticut State Department of Education shows about 53,000 students were enrolled in nonpublic schools in 2023-24, slightly fewer than in 2019-20 and well below levels in the late 2010s.
| School | Total Enrollment in 2023-24 | Total Enrollment in 2024-25 | % Change |
|---|---|---|---|
| Wilbur Cross High School | 1,721 | 1,742 | 1.2% |
| James Hillhouse High School | 1,101 | 1,124 | 2.1% |
| Fair Haven School | 713 | 734 | 2.9% |
| Hill Regional Career High School | 638 | 625 | -2% |
| Engineering – Science University Magnet School | 600 | 608 | 1.3% |
| Ross/Woodward School | 569 | 562 | -1.2% |
| Cooperative High School – Inter-District Magnet | 548 | 560 | 2.2% |
| John C. Daniels | 513 | 522 | 1.8% |
| Nathan Hale School | 523 | 506 | -3.3% |
| Conte/West Hills Magnet School | 553 | 496 | -10.3% |
| Barnard Environmental Magnet School | 501 | 496 | -1% |
| Davis Academy for Arts & Design Innovation | 489 | 489 | 0% |
| John S. Martinez Sea and Sky STEM School | 483 | 486 | 0.6% |
| Benjamin Jepson Magnet School | 402 | 483 | 20.1% |
| Mauro-Sheridan Magnet School | 502 | 482 | -4% |
| Beecher School | 473 | 462 | -2.3% |
| Truman School | 462 | 460 | -0.4% |
| Clinton Avenue School | 452 | 446 | -1.3% |
| East Rock Community Magnet School | 445 | 442 | -0.7% |
| Family Academy of Multilingual Exploration | 462 | 441 | -4.5% |
| Roberto Clemente Leadership Academy for Global Awareness | 406 | 434 | 6.9% |
| Hill Central Music Academy | 413 | 430 | 4.1% |
| Worthington Hooker School | 413 | 420 | 1.7% |
| King/Robinson Magnet School | 436 | 412 | -5.5% |
| Bishop Woods Architecture and Design Magnet School | 431 | 408 | -5.3% |
| Edgewood School | 407 | 397 | -2.5% |
| Metropolitan Business Academy | 400 | 380 | -5% |
| Betsy Ross Arts Magnet School | 334 | 348 | 4.2% |
| Barack H. Obama Magnet University School | 313 | 343 | 9.6% |
| Sound School | 336 | 332 | -1.2% |
| Celentano BioTech, Health and Medical Magnet School | 362 | 328 | -9.4% |
| New Haven Academy | 330 | 321 | -2.7% |
| Augusta Lewis Troup School | 393 | 300 | -23.7% |
| High School In The Community | 279 | 251 | -10% |
| Lincoln-Bassett School | 229 | 236 | 3.1% |
| Brennan Rogers School | 202 | 203 | 0.5% |
| Wexler/Grant Community School | 217 | 194 | -10.6% |
Information in this article was obtained from the Connecticut State Department of Education. The source data can be found here.
