Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The average approval rate for H-1B petitions across the United States in 2024 stood at 98%, slightly higher than 2023's 97.3%. Locally, employers across all industries located within the SC Connecticut News publication area submitted 470 petitions during the same period, achieving an approval rate of 100%.
While the Educational Services industry led the H-1B filings with 282 petitions, representing 60% of all submissions in the SC Connecticut News publication area during 2024, the next largest contributor was the Health Care and Social Assistance industry, which accounted for 72 petitions and represented 15.3% of the total. Among petitions from employers in the Health Care and Social Assistance industry, all were approved.
The SC Connecticut News publication area employers with the most petitions categorized under the Professional, Scientific, and Technical Services sector during 2024 included Ai Engineers, Inc., which filed eight petitions with an approval rate of 100%, Partners Soft, Inc. with seven petitions and an approval rate of 100%, and Withers Bergman, LLP, which filed five petitions with an approval rate of 100%.
Compared to 2023, the Professional, Scientific, and Technical Services sector in the SC Connecticut News publication area saw a 6.1% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Educational Services | 282 | 60% | 100% | 0% |
2 | Health Care and Social Assistance | 72 | 15.3% | 100% | 0% |
3 | Professional, Scientific, and Technical Services | 52 | 11.1% | 100% | 0% |
4 | Manufacturing | 22 | 4.7% | 100% | 0% |
5 | Information | 12 | 2.6% | 100% | 0% |
6 | Utilities | 9 | 1.9% | 100% | 0% |
7 | Retail Trade | 4 | 0.9% | 100% | 0% |
8 | Other Services (except Public Administration) | 2 | 0.4% | 100% | 0% |
8 | Administrative and Support and Waste Management and Remediation Services | 2 | 0.4% | 100% | 0% |
8 | Transportation and Warehousing | 2 | 0.4% | 100% | 0% |
11 | Management of Companies and Enterprises | 1 | 0.2% | 100% | 0% |
11 | Construction | 1 | 0.2% | 100% | 0% |
11 | Mining, Quarrying, and Oil and Gas Extraction | 1 | 0.2% | 100% | 0% |
11 | Public Administration | 1 | 0.2% | 100% | 0% |
11 | Accommodation and Food Services | 1 | 0.2% | 100% | 0% |
11 | Arts, Entertainment, and Recreation | 1 | 0.2% | 100% | 0% |
Company Name | Industries | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Yale University | Educational Services | 261 | 100% | 0% |
Yale New Haven Hospital | Health Care and Social Assistance | 48 | 100% | 0% |
Ai Engineers, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Southern Connecticut State University | Educational Services | 8 | 100% | 0% |
Ingenius, LLC | Educational Services | 7 | 100% | 0% |
Partners Soft, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
University of New Haven | Educational Services | 7 | 100% | 0% |
Quadient, Inc. | Information | 6 | 100% | 0% |
Community Health Center, Inc. | Health Care and Social Assistance | 5 | 100% | 0% |
Sargent Manufacturing Company | Manufacturing | 5 | 100% | 0% |
Withers Bergman, LLP | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Q-Si Operations, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Cornell Scott Hill Health Corporation | Health Care and Social Assistance | 4 | 100% | 0% |
The CT Agricultural Experiment STA | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Alphameld Corporation | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Avangrid Management Company, LLC | Utilities | 3 | 100% | 0% |
Active Telephones, Inc. | Information | 3 | 100% | 0% |
The Tri-Com Consulting Group | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
The United Illuminating Company | Utilities | 2 | 100% | 0% |
Pickard Chilton Architects, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Periship Global, LLC | Transportation and Warehousing | 2 | 100% | 0% |
Middlesex Hospital | Health Care and Social Assistance | 2 | 100% | 0% |
Greenskies Clean Energy, LLC | Utilities | 2 | 100% | 0% |
Yale New Haven Health Services Corporation | Administrative and Support and Waste Management and Remediation Services, Health Care and Social Assistance | 2 | 100% | 0% |
Amphenol TCS a Division of Ampheno | Construction, Manufacturing | 2 | 100% | 0% |
Avangrid Service Company | Utilities | 2 | 100% | 0% |
12-15 Molecular Diagnostics, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Patriquin Architects, P C | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Pelli Clarke and Partners, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bausch Advanced Technologies, Inc. | Manufacturing | 1 | 100% | 0% |
Associated Boiler Line Equipment Company, Inc. | Manufacturing | 1 | 100% | 0% |
Precision X-Ray, Inc. | Manufacturing | 1 | 100% | 0% |
Assa Abloy Sales and Marketing GRO | Manufacturing | 1 | 100% | 0% |
QTL D B a Q-Tran | Manufacturing | 1 | 100% | 0% |
Assa Abloy Americas Residential, Inc. | Manufacturing | 1 | 100% | 0% |
Quantum Circuits, Inc. | Manufacturing | 1 | 100% | 0% |
Quantum Si Incorporated | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Quotidian Health, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Recdesk, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
RFS Technologies, Inc. | Information | 1 | 100% | 0% |
Richard Turlington Architects, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Assa Abloy Accessories and Door Controls Group, Inc. | Manufacturing | 1 | 100% | 0% |
Sim Lev Holdings, LLC | Manufacturing | 1 | 100% | 0% |
Arvinas Operations, Inc. | Manufacturing | 1 | 100% | 0% |
Standard Manufacturer for America | Manufacturing | 1 | 100% | 0% |
Svigals and Partners, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
TBNG D B a Vancord, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
APS Technology, LLC | Manufacturing | 1 | 100% | 0% |
Apicella Bunton Architects, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
TLB Architecture, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Town Fair Tire Centers, Inc. | Retail Trade | 1 | 100% | 0% |
American Soft Linen, LLC | Other Services (except Public Administration) | 1 | 100% | 0% |
Vanessa Research Holdings, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Veoci, Inc. | Information | 1 | 100% | 0% |
Albertus Magnus College | Educational Services | 1 | 100% | 0% |
Achievement First, Inc. | Management of Companies and Enterprises | 1 | 100% | 0% |
Aadg D B a Ceco Door Products, Inc. | Manufacturing | 1 | 100% | 0% |
Omniretail, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Fair Haven Community Health Care | Health Care and Social Assistance | 1 | 100% | 0% |
DR Dental of Connecticut, PC | Health Care and Social Assistance | 1 | 100% | 0% |
Dliflc | Health Care and Social Assistance | 1 | 100% | 0% |
Dinewise, Inc. | Information | 1 | 100% | 0% |
DCL Products, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
CT Pulmonary, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Care Dental Associates, PC | Health Care and Social Assistance | 1 | 100% | 0% |
Controlled Air, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Connecticut Nephrology Associates | Health Care and Social Assistance | 1 | 100% | 0% |
Connecticut Conference of Municipalities | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Community Social Integration, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Community Health Pharmacy, LLC | Retail Trade | 1 | 100% | 0% |
Community Health Network of Connec | Public Administration | 1 | 100% | 0% |
Centerbrook Architects and Planners, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Columbus Chemists, LLC | Retail Trade | 1 | 100% | 0% |
Cidra Minerals Processing, Inc. | Mining, Quarrying, and Oil and Gas Extraction | 1 | 100% | 0% |
Northeast Medical Group, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
New Haven Promise, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
Bexorg, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
John Paul II Shrine and Institute, Inc. | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Jarvis Products Corporation | Manufacturing | 1 | 100% | 0% |
Ivy Labs Education, Inc. | Educational Services | 1 | 100% | 0% |
Integrated Refugee and Immigrant S | Health Care and Social Assistance | 1 | 100% | 0% |
Institute for Neurodegenerative Di | Health Care and Social Assistance | 1 | 100% | 0% |
Branford Dental Group, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Hyperfine, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Hancock Pharmacy VII, LLC | Retail Trade | 1 | 100% | 0% |
Hamden Dental Care, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Brook and Whittle Limited | Manufacturing | 1 | 100% | 0% |
Glering Metal Finishing, Inc. | Manufacturing | 1 | 100% | 0% |
Gilead Community Services, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Franchise World Headquarters, LLC | Accommodation and Food Services | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE