Charlene M. Russell-Tucker, Commissioner for the Connecticut State Department of Education | https://portal.ct.gov/
Charlene M. Russell-Tucker, Commissioner for the Connecticut State Department of Education | https://portal.ct.gov/
Of the 116,704 students attending the county's schools, 38.2% were white.
Hispanic students were the second-largest ethnic group in New Haven County at the time, making up 35.9% of total enrollment.
In the previous school year, white students were also the most represented group in the county, comprising 39.6% of the student body.
Highland School had the most diverse student body in the county, including 28.3% white students, 5.8% Hispanic students, and 1.5% multiracial students.
In the 2023-24 school year, the total number of students enrolled in the county dropped to 0.2% when compared to the previous year.
Student enrollment has been dropping in Connecticut’s public schools for over a decade now. With the exception of a slight relief in the 2021-22 school year, schools in the state have lost more than 30,000 students since 2014.
School | Most prevalent ethnicity | Percent of Total Student Body | Total Students |
---|---|---|---|
A. Baldwin Middle School | White | 81.2% | 483 |
A. W. Cox School | White | 71.9% | 260 |
ACES at Chase | Hispanic | 38.6% | 567 |
Alcott School | White | 69.2% | 328 |
Alma E. Pagels School | Hispanic | 30.9% | 363 |
Amistad Academy | Black | 60.4% | 1,125 |
Amity Middle School: Bethany | White | 66.8% | 352 |
Amity Middle School: Orange | White | 69.9% | 359 |
Amity Regional High School | White | 67.6% | 1,364 |
Andrew Avenue School | Hispanic | 46.1% | 258 |
Ansonia High School | Hispanic | 46.2% | 593 |
Ansonia Middle School | Hispanic | 47.6% | 571 |
Augusta Lewis Troup School | Black | 50.6% | 393 |
B. W. Tinker School | Hispanic | 61.1% | 578 |
Barack H. Obama Magnet University School | Black | 47.6% | 313 |
Barnard Environmental Magnet School | Black | 35.7% | 501 |
Bear Path School | White | 43.1% | 385 |
Beecher Road School | White | 64.6% | 882 |
Beecher School | Black | 53.3% | 473 |
Benjamin Franklin School | Hispanic | 54% | 350 |
Benjamin Jepson Magnet School | Hispanic | 62.7% | 402 |
Bethany Community School | White | 79.8% | 445 |
Betsy Ross Arts Magnet School | Black | 43.1% | 334 |
Bishop Woods Architecture and Design Magnet School | Hispanic | 55.7% | 431 |
Booker T. Washington Academy | Black | 79.2% | 384 |
Bradley School | Hispanic | 35.7% | 272 |
Branford High School | White | 67.1% | 784 |
Brass City Charter School | Hispanic | 52.9% | 363 |
Brennan Rogers School | Black | 55.4% | 202 |
Bucks Hill School | Hispanic | 72.2% | 277 |
Bungay School | White | 66% | 480 |
Bunker Hill School | Hispanic | 60.8% | 462 |
Calf Pen Meadow School | White | 75% | 260 |
Calvin Leete School | White | 78.9% | 218 |
Carbone School/East Haven Academy | White | 65.3% | 357 |
Carrigan 5/6 Intermediate School | Hispanic | 40.3% | 878 |
Carrington School | Hispanic | 52.1% | 453 |
Casimir Pulaski School | Hispanic | 69.9% | 578 |
Celentano BioTech, Health and Medical Magnet School | Black | 48.3% | 362 |
Chapman School | White | 77.5% | 369 |
Chatfield-LoPresti School | White | 60.3% | 536 |
Cheshire High School | White | 73.4% | 1,183 |
Church Street School | Hispanic | 51.4% | 290 |
City Hill Middle School | White | 42.3% | 636 |
Clinton Avenue School | Hispanic | 83% | 452 |
Clintonville Elementary School | White | 73.1% | 342 |
Common Ground High School | Hispanic | 46.6% | 223 |
Conte/West Hills Magnet School | Hispanic | 53.7% | 553 |
Cook Hill School | White | 68.7% | 374 |
Cooperative High School - Inter-District Magnet | Black | 44.7% | 548 |
Crosby High School | Hispanic | 64.7% | 1,452 |
Cross Street Intermediate School | Hispanic | 40.5% | 331 |
Dag Hammarskjold Middle School | White | 66.7% | 564 |
Daniel Hand High School | White | 84.5% | 776 |
Darcey School | White | 69% | 145 |
Davis Academy for Arts & Design Innovation | Black | 59.7% | 489 |
Deer Run School | White | 44.8% | 221 |
Derby High School | Hispanic | 37.3% | 370 |
Derby Middle School | Hispanic | 48.9% | 282 |
Dodd Middle School | White | 73.5% | 630 |
Dominick H. Ferrara School | White | 43.8% | 178 |
Doolittle School | White | 71% | 525 |
Dr. Robert H. Brown Intermediate School | White | 82.9% | 345 |
Driggs School | Hispanic | 63.1% | 452 |
Duggan School | Hispanic | 60.2% | 410 |
Dunbar Hill School | Black | 36.5% | 271 |
E. C. Adams Middle School | White | 83% | 482 |
East Haven High School | White | 45.6% | 878 |
East Rock Community Magnet School | Hispanic | 40.2% | 445 |
East Shore Middle School | White | 69.1% | 366 |
Edgewood School | Black | 43.5% | 407 |
Edison Middle School | Hispanic | 59.1% | 777 |
Edith E. Mackrille School | White | 34.7% | 311 |
Eli Whitney Technical High School | Hispanic | 58.2% | 582 |
Elm City College Preparatory School | Black | 62.6% | 775 |
Elm City Montessori School | White | 34.4% | 305 |
Emmett O'Brien Technical High School | White | 47.7% | 652 |
Engineering - Science University Magnet School | Black | 30.7% | 600 |
Evarts C. Stevens School | White | 65.1% | 315 |
F. J. Kingsbury School | Hispanic | 59.6% | 423 |
Fair Haven School | Hispanic | 81.9% | 713 |
Family Academy of Multilingual Exploration | Hispanic | 94.4% | 462 |
Forest School | Hispanic | 47.4% | 439 |
Francis T. Maloney High School | Hispanic | 56.2% | 1,301 |
Francis Walsh Intermediate School | White | 66.5% | 795 |
Frisbie School | White | 75.3% | 271 |
Gainfield Elementary School | White | 83.9% | 347 |
Gilmartin School | Hispanic | 69.1% | 482 |
Great Oak Elementary School | White | 81.8% | 358 |
Green Acres Elementary School | White | 65.2% | 422 |
Grove J. Tuttle School | Hispanic | 43% | 279 |
Guilford High School | White | 78.6% | 1,026 |
Guilford Lakes School | White | 69% | 348 |
H. C. Wilcox Technical High School | Hispanic | 47.4% | 738 |
H. S. Chase School | Hispanic | 56.1% | 585 |
Hamden High School | Black | 36.2% | 1,661 |
Hamden Middle School | Black | 32.3% | 814 |
Hanover School | Hispanic | 66.2% | 468 |
Harborside Middle School | White | 64.6% | 396 |
Harry M. Bailey Middle School | Hispanic | 43.8% | 885 |
Helen Street School | Hispanic | 37.3% | 300 |
High School In The Community | Hispanic | 48.4% | 279 |
Highland School | White | 74.2% | 866 |
Highland School | White | 28.3% | 866 |
Highville Charter School | Black | 83.9% | 504 |
Hill Central Music Academy | Hispanic | 76.3% | 413 |
Hill Regional Career High School | Hispanic | 45.6% | 638 |
Hillside Intermediate School | Hispanic | 47.4% | 272 |
Hop Brook Elementary School | Hispanic | 42% | 312 |
Hopeville School | Hispanic | 69.7% | 284 |
Irving School | Hispanic | 51.4% | 329 |
Israel Putnam School | Hispanic | 56.4% | 482 |
J. F. Kennedy School | White | 60.1% | 318 |
J. Milton Jeffrey Elementary School | White | 83.8% | 383 |
James H. Moran Middle School | White | 69.7% | 528 |
James Hillhouse High School | Black | 48.5% | 1,101 |
Jerome Harrison School | White | 83.6% | 396 |
John B. Sliney School | White | 67.3% | 257 |
John Barry School | Hispanic | 71% | 451 |
John C. Daniels | Hispanic | 79.9% | 513 |
John F. Kennedy High School | Hispanic | 62.2% | 1,391 |
John S. Martinez Sea and Sky STEM School | Hispanic | 89.9% | 483 |
Jonathan Law High School | White | 60.8% | 829 |
Joseph A. Foran High School | White | 73.8% | 729 |
Joseph Melillo Middle School | Hispanic | 47.6% | 475 |
Kathleen H. Ryerson Elementary School | White | 89.5% | 323 |
King/Robinson Magnet School | Black | 63.8% | 436 |
Laurel Ledge School | White | 70.8% | 295 |
Lincoln Middle School | Hispanic | 65.3% | 662 |
Lincoln-Bassett School | Black | 61.1% | 229 |
Little Raiders University | Hispanic | 42.4% | 59 |
Live Oaks School | White | 66.7% | 276 |
Long Meadow Elementary School | White | 78.8% | 528 |
Long River Middle School | White | 81.6% | 434 |
Lyman Hall High School | White | 69.5% | 932 |
Maloney Interdistrict Magnet School | Hispanic | 52.9% | 595 |
Maple Hill School | White | 47.7% | 434 |
Margaret M. Generali Elementary School | Hispanic | 57% | 454 |
Mark T. Sheehan High School | White | 65.2% | 724 |
Mary G. Fritz Elementary School of Yalesville | White | 73.6% | 265 |
Mary L. Tracy School | White | 77.9% | 226 |
Mary R. Tisko School | White | 81.2% | 345 |
Mary T. Murphy School | White | 49.9% | 349 |
Mathewson School | White | 61.3% | 323 |
Mauro-Sheridan Magnet School | Black | 50.8% | 502 |
Mead School | Hispanic | 48.8% | 570 |
Meadowside School | White | 47.6% | 267 |
Melissa Jones School | White | 84.2% | 278 |
Memorial Middle School | White | 79.2% | 408 |
Metropolitan Business Academy | Hispanic | 50.5% | 400 |
Michael F. Wallace Middle School | Hispanic | 60% | 1,048 |
Middlebury Elementary School | White | 78.1% | 320 |
Momauguin School | Hispanic | 51.6% | 308 |
Montowese Elementary School | White | 66% | 303 |
Moses Y. Beach School | White | 71.1% | 329 |
Nathan Hale School | Hispanic | 62.7% | 504 |
Nathan Hale School | Hispanic | 52% | 504 |
Naugatuck High School | White | 41.9% | 1,272 |
New Haven Academy | Black | 47.6% | 330 |
North Branford High School | White | 81.3% | 439 |
North Branford Intermediate School | White | 85.4% | 355 |
North End Middle School | Hispanic | 65.9% | 734 |
North Haven High School | White | 68.9% | 957 |
North Haven Middle School | White | 70% | 750 |
Norton School | White | 75.5% | 428 |
Orange Avenue School | White | 69.8% | 414 |
Orchard Hills School | White | 71.7% | 361 |
Orville H. Platt High School | Hispanic | 63.8% | 1,184 |
Overbrook Early Learning Center | Hispanic | 53.2% | 171 |
Oxford High School | White | 81.8% | 500 |
Oxford Middle School | White | 81% | 378 |
Parker Farms School | White | 58.1% | 241 |
Peck Place School | White | 69.7% | 366 |
Platt Technical High School | Hispanic | 44.5% | 780 |
Pomperaug Elementary School | White | 80.1% | 422 |
Pomperaug Regional High School | White | 79.5% | 995 |
Pond Hill School | White | 62.7% | 268 |
Prendergast School | Hispanic | 48.7% | 600 |
Prospect Elementary School | White | 84.1% | 605 |
Pumpkin Delight School | White | 63.7% | 245 |
Quaker Farms School | White | 79.9% | 413 |
Race Brook School | White | 67.9% | 383 |
Reed School | Hispanic | 68.9% | 469 |
Regan School | Hispanic | 67.6% | 247 |
Ridge Hill School | Black | 28% | 307 |
Ridge Road Elementary School | White | 64.4% | 436 |
Roberto Clemente International Dual Language School | Hispanic | 83.3% | 216 |
Roberto Clemente Leadership Academy for Global Awareness | Hispanic | 50.2% | 406 |
Rochambeau Middle School | White | 78.8% | 387 |
Rock Hill School | White | 66.7% | 300 |
Roger Sherman School | Hispanic | 65.9% | 478 |
Ross/Woodward School | Hispanic | 51.3% | 569 |
Rotella Interdistrict Magnet School | Hispanic | 48.2% | 614 |
Salem School | Hispanic | 43% | 237 |
Savin Rock Community School | Hispanic | 41.1% | 484 |
Seth G. Haley School | White | 38.4% | 341 |
Seymour High School | White | 64.5% | 598 |
Seymour Middle School | White | 62.1% | 472 |
Shepherd Glen School | Black | 39.4% | 302 |
Sound School | White | 43.2% | 336 |
Sprague School | Hispanic | 75.2% | 395 |
Spring Glen School | White | 59.9% | 367 |
Thomas Hooker School | Hispanic | 55.9% | 338 |
Totoket Valley Elementary School | White | 83.4% | 337 |
Truman School | Hispanic | 80.7% | 462 |
Turkey Hill School | White | 77.8% | 306 |
Tyrrell Middle School | White | 76% | 505 |
W. F. Kaynor Technical High School | Hispanic | 48.7% | 785 |
Wakelee School | White | 70.7% | 372 |
Walsh School | Hispanic | 69.1% | 346 |
Walter C. Polson Middle School | White | 84.2% | 537 |
Washington Middle School | Hispanic | 61.5% | 556 |
Washington School | Hispanic | 75.9% | 295 |
Washington School | Hispanic | 50.5% | 295 |
Waterbury Arts Magnet School | Hispanic | 43.8% | 821 |
Waterbury Career Academy | Hispanic | 52.7% | 755 |
Wendell L. Cross School | Hispanic | 54.7% | 612 |
West Haven High School | Hispanic | 43.2% | 1,793 |
West Shore Middle School | White | 54.2% | 419 |
West Side Middle School | Hispanic | 65.7% | 799 |
West Woods School | White | 33.8% | 305 |
Western School | White | 39.4% | 269 |
Wexler/Grant Community School | Black | 62.7% | 217 |
Wilbur Cross High School | Hispanic | 65.4% | 1,721 |
Wilby High School | Hispanic | 61% | 1,178 |
Wintergreen Interdistrict Magnet School | Black | 48.7% | 550 |
Wolcott High School | White | 72.7% | 620 |
Woodland Regional High School | White | 83.1% | 590 |
Woodrow Wilson School | Hispanic | 73.8% | 432 |
Worthington Hooker School | White | 34.1% | 413 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE