There were 43,576 Hispanic students enrolled in New Haven County school districts in the 2023-24 school year, 3.2% more than the previous year, according to the Connecticut State Department of Education.
Data showed that New Haven County school districts welcomed 120,292 students during the 2023-24 school year. Among them, Hispanic students comprised 36.2% of the student body to be the second most represented ethnicity in the county districts.
Among the 36 districts in New Haven County, Waterbury School District recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 11,853 students.
The main offices of all districts mentioned in the story are located in cities associated with New Haven County.
Student enrollment has been dropping in Connecticut’s public schools for over a decade now. With the exception of a slight relief in the 2021-22 school year, schools in the state have lost more than 30,000 students since 2014.Â
A 2022 survey revealed that nearly 75% of Connecticut teachers were dissatisfied with their working conditions, and a similar percentage considered leaving the profession earlier than planned. Stress and burnout were cited as significant concerns.
Between 2015 and 2021, Connecticut experienced a 16% decrease in the number of graduates completing teacher preparation programs, dropping from 2,132 to 1,788. This decline contributes to the ongoing teacher shortage in the state.
| District Name | % of Hispanic Students | Total Enrollment |
|---|---|---|
| Achievement First Bridgeport Academy District | 43.3% | 1,098 |
| Achievement First Hartford Academy District | 21.6% | 961 |
| Amistad Academy District | 35.7% | 1,125 |
| Ansonia School District | 47.7% | 2,397 |
| Area Cooperative Educational Services | 33% | 1,719 |
| Bethany School District | 7.6% | 445 |
| Booker T. Washington Academy District | 16.4% | 384 |
| Branford School District | 17% | 2,625 |
| Brass City Charter School District | 52.9% | 363 |
| Cheshire School District | 10% | 4,224 |
| Common Ground High School District | 46.6% | 223 |
| Derby School District | 43.3% | 1,345 |
| East Haven School District | 41.6% | 2,903 |
| Elm City College Preparatory School District | 32.8% | 775 |
| Elm City Montessori School District | 27.5% | 305 |
| Guilford School District | 9.5% | 3,130 |
| Hamden School District | 28.2% | 5,455 |
| Highville Charter School District | 13.7% | 504 |
| Madison School District | 6.7% | 2,434 |
| Meriden School District | 61.8% | 8,789 |
| Milford School District | 16.3% | 5,327 |
| Naugatuck School District | 38.9% | 4,231 |
| New Haven School District | 49.3% | 18,966 |
| North Branford School District | 10.6% | 1,541 |
| North Haven School District | 13.7% | 3,236 |
| Orange School District | 8.2% | 1,281 |
| Oxford School District | 11.2% | 1,667 |
| Regional School District 05 | 9.5% | 2,112 |
| Regional School District 15 | 9.5% | 3,435 |
| Regional School District 16 | 10.9% | 1,931 |
| Seymour School District | 23.3% | 2,101 |
| Wallingford School District | 21.6% | 5,292 |
| Waterbury School District | 62.5% | 18,956 |
| West Haven School District | 40.9% | 5,998 |
| Wolcott School District | 17.3% | 2,132 |
| Woodbridge School District | 8.4% | 882 |
