Charlene M. Russell-Tucker, Commissioner for the Connecticut State Department of Education | https://portal.ct.gov/
Charlene M. Russell-Tucker, Commissioner for the Connecticut State Department of Education | https://portal.ct.gov/
Of the 18,234 students attending the county's schools, 70.1% were white.
Hispanic students were the second-largest ethnic group in Middlesex County at the time, making up 14.7% of total enrollment.
In the previous school year, white students were also the most represented group in the county, comprising 72.2% of the student body.
Bielefield School had the most diverse student body in the county, including 30.8% white students, 28.7% Black students, 24.1% Hispanic students, and 11.4% multiracial students.
In the 2023-24 school year, the total number of students enrolled in the county dropped to 1.3% when compared to the previous year.
Student enrollment has been dropping in Connecticut’s public schools for over a decade now. With the exception of a slight relief in the 2021-22 school year, schools in the state have lost more than 30,000 students since 2014.
School | Most prevalent ethnicity | Percent of Total Student Body | Total Students |
---|---|---|---|
Beman Middle School | White | 40.1% | 985 |
Bielefield School | White | 30.8% | 237 |
Brownstone Intermediate School | White | 68.6% | 210 |
Burr District Elementary School | White | 93.9% | 297 |
Center School | White | 87.6% | 250 |
Chester Elementary School | White | 87.9% | 207 |
Coginchaug Regional High School | White | 84.1% | 359 |
Cromwell High School | White | 66.3% | 523 |
Cromwell Middle School | White | 70.9% | 471 |
Daisy Ingraham School | White | 68.2% | 258 |
Deep River Elementary School | White | 86.2% | 195 |
East Haddam Elementary School | White | 90.1% | 354 |
East Hampton High School | White | 87.4% | 507 |
East Hampton Middle School | White | 85.5% | 427 |
Edna C. Stevens School | White | 65.3% | 450 |
Essex Elementary School | White | 87% | 299 |
Farm Hill School | White | 38.4% | 276 |
Frank Ward Strong School | White | 87.4% | 310 |
Frederick Brewster School | White | 90.9% | 230 |
Gildersleeve School | White | 69.9% | 269 |
Haddam-Killingworth High School | White | 88% | 518 |
Haddam-Killingworth Intermediate School | White | 91.4% | 280 |
Haddam-Killingworth Middle School | White | 88.6% | 395 |
Jared Eliot School | White | 67.3% | 431 |
John Lyman School | White | 85.6% | 174 |
John Winthrop Middle School | White | 86.1% | 223 |
Kathleen E. Goodwin School | White | 76.1% | 380 |
Killingworth Elementary School | White | 86.6% | 269 |
Lawrence School | White | 46.1% | 321 |
Lewin G. Joel Jr. School | White | 70.3% | 546 |
MacDonough School | White | 30.1% | 226 |
Memorial School | White | 85.8% | 542 |
Middlefield Memorial School | White | 89.8% | 245 |
Middletown High School | White | 41.8% | 1,220 |
Moody School | White | 50% | 214 |
Nathan Hale-Ray High School | White | 88.6% | 264 |
Nathan Hale-Ray Middle School | White | 86.5% | 371 |
Old Saybrook Middle School | White | 74.8% | 301 |
Old Saybrook Senior High School | White | 80.6% | 345 |
Portland High School | White | 75.1% | 305 |
Portland Middle School | White | 70.1% | 211 |
Snow School | White | 39% | 344 |
Spencer School | White | 39.4% | 254 |
The Morgan School | White | 70.9% | 477 |
Valley Regional High School | White | 82% | 483 |
Valley View School | White | 78.1% | 228 |
Vinal Technical High School | White | 65.4% | 547 |
Wesley School | White | 49.4% | 231 |
Westbrook High School | White | 67.6% | 176 |
Westbrook Middle School | White | 74.4% | 160 |
Woodside Intermediate School | White | 66.3% | 439 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE