Charlene M. Russell-Tucker, Commissioner for the Connecticut State Department of Education | https://portal.ct.gov/
Charlene M. Russell-Tucker, Commissioner for the Connecticut State Department of Education | https://portal.ct.gov/
Data showed that New Haven County welcomed 116,208 students during the 2023-24 school year. Among them, multiracial students comprised 3.4% of the student body to be the second least represented ethnicity in the county.
Among the 230 schools in New Haven County, Beecher Road School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 79 students.
Student enrollment has been dropping in Connecticut’s public schools for over a decade now. With the exception of a slight relief in the 2021-22 school year, schools in the state have lost more than 30,000 students since 2014.
School Name | % of multiracial Students | Total Enrollment |
---|---|---|
Dunbar Hill School | 10.3% | 271 |
Little Raiders University | 10.2% | 59 |
Pumpkin Delight School | 10.2% | 245 |
Guilford Lakes School | 9.5% | 348 |
Elm City Montessori School | 9.2% | 305 |
Live Oaks School | 9.1% | 276 |
Beecher Road School | 9% | 882 |
Helen Street School | 9% | 300 |
Edgewood School | 8.8% | 407 |
Bradley School | 8.8% | 272 |
Israel Putnam School | 8.3% | 482 |
Western School | 8.2% | 269 |
Meadowside School | 7.9% | 267 |
John B. Sliney School | 7.8% | 257 |
West Shore Middle School | 7.6% | 419 |
Calvin Leete School | 7.3% | 218 |
Deer Run School | 7.2% | 221 |
ACES at Chase | 7.2% | 567 |
Thomas Hooker School | 7.1% | 338 |
Bear Path School | 7% | 385 |
Rotella Interdistrict Magnet School | 7% | 614 |
Washington School | 6.9% | 331 |
Benjamin Franklin School | 6.9% | 350 |
Mary T. Murphy School | 6.9% | 349 |
Orchard Hills School | 6.9% | 361 |
Spring Glen School | 6.8% | 367 |
Peck Place School | 6.8% | 366 |
Amity Middle School: Bethany | 6.8% | 352 |
Carbone School/East Haven Academy | 6.4% | 357 |
Wendell L. Cross School | 6.4% | 612 |
Cross Street Intermediate School | 6.3% | 331 |
Brass City Charter School | 6.3% | 363 |
Benjamin Jepson Magnet School | 6.2% | 402 |
Dominick H. Ferrara School | 6.2% | 178 |
Seth G. Haley School | 6.2% | 341 |
Bunker Hill School | 6.1% | 462 |
Ansonia High School | 6.1% | 593 |
Hamden Middle School | 6.1% | 814 |
Irving School | 6.1% | 329 |
Beecher School | 6.1% | 473 |
Pond Hill School | 6% | 268 |
East Shore Middle School | 6% | 366 |
Wintergreen Interdistrict Magnet School | 6% | 550 |
Ansonia Middle School | 6% | 571 |
Augusta Lewis Troup School | 5.9% | 393 |
Hanover School | 5.8% | 468 |
Guilford High School | 5.8% | 1,026 |
Mead School | 5.8% | 570 |
Waterbury Arts Magnet School | 5.7% | 821 |
J. F. Kennedy School | 5.7% | 318 |
B. W. Tinker School | 5.7% | 578 |
Rock Hill School | 5.7% | 300 |
Nathan Hale School | 5.6% | 504 |
H. S. Chase School | 5.6% | 585 |
A. Baldwin Middle School | 5.6% | 483 |
John Barry School | 5.5% | 451 |
Francis Walsh Intermediate School | 5.5% | 795 |
Carrigan 5/6 Intermediate School | 5.5% | 878 |
Forest School | 5.5% | 439 |
Barack H. Obama Magnet University School | 5.4% | 313 |
Roger Sherman School | 5.4% | 478 |
Doolittle School | 5.3% | 525 |
Driggs School | 5.3% | 452 |
F. J. Kingsbury School | 5.2% | 423 |
Momauguin School | 5.2% | 308 |
Dr. Robert H. Brown Intermediate School | 5.2% | 345 |
Derby High School | 5.1% | 370 |
Ross/Woodward School | 5.1% | 569 |
Edith E. Mackrille School | 5.1% | 311 |
W. F. Kaynor Technical High School | 5% | 785 |
Maloney Interdistrict Magnet School | 5% | 595 |
Mary R. Tisko School | 4.9% | 345 |
Reed School | 4.9% | 469 |
Maple Hill School | 4.8% | 434 |
North End Middle School | 4.8% | 734 |
Emmett O'Brien Technical High School | 4.8% | 652 |
Green Acres Elementary School | 4.7% | 422 |
Orange Avenue School | 4.6% | 414 |
Margaret M. Generali Elementary School | 4.6% | 454 |
E. C. Adams Middle School | 4.6% | 482 |
Daniel Hand High School | 4.6% | 776 |
Mark T. Sheehan High School | 4.6% | 724 |
Mathewson School | 4.6% | 323 |
Edison Middle School | 4.6% | 777 |
Calf Pen Meadow School | 4.6% | 260 |
Washington Middle School | 4.5% | 556 |
Naugatuck High School | 4.5% | 1,272 |
Mary G. Fritz Elementary School of Yalesville | 4.5% | 265 |
Dodd Middle School | 4.4% | 630 |
Carrington School | 4.4% | 453 |
Bishop Woods Architecture and Design Magnet School | 4.4% | 431 |
J. Milton Jeffrey Elementary School | 4.4% | 383 |
H. C. Wilcox Technical High School | 4.3% | 738 |
Gainfield Elementary School | 4.3% | 347 |
Walsh School | 4.3% | 346 |
City Hill Middle School | 4.2% | 636 |
Francis T. Maloney High School | 4.2% | 1,301 |
Nathan Hale School | 4.2% | 523 |
Conte/West Hills Magnet School | 4.2% | 553 |
Prendergast School | 4.2% | 600 |
Wilby High School | 4.1% | 1,178 |
Chapman School | 4.1% | 369 |
Overbrook Early Learning Center | 4.1% | 171 |
Evarts C. Stevens School | 4.1% | 315 |
Prospect Elementary School | 4.1% | 605 |
Church Street School | 4.1% | 290 |
Highland School | 4.1% | 315 |
West Side Middle School | 4% | 799 |
Melissa Jones School | 4% | 278 |
Long Meadow Elementary School | 4% | 528 |
Alcott School | 4% | 328 |
North Haven High School | 3.9% | 957 |
Race Brook School | 3.9% | 383 |
Totoket Valley Elementary School | 3.9% | 337 |
Jerome Harrison School | 3.8% | 396 |
Clintonville Elementary School | 3.8% | 342 |
East Rock Community Magnet School | 3.8% | 445 |
Hop Brook Elementary School | 3.8% | 312 |
Pomperaug Elementary School | 3.8% | 422 |
Dag Hammarskjold Middle School | 3.7% | 564 |
Cook Hill School | 3.7% | 374 |
Memorial Middle School | 3.7% | 408 |
Orville H. Platt High School | 3.7% | 1,184 |
Hillside Intermediate School | 3.7% | 272 |
Highland School | 3.7% | 866 |
Wolcott High School | 3.7% | 620 |
Roberto Clemente International Dual Language School | 3.7% | 216 |
Pomperaug Regional High School | 3.6% | 995 |
Lincoln Middle School | 3.6% | 662 |
Harry M. Bailey Middle School | 3.5% | 885 |
Lincoln-Bassett School | 3.5% | 229 |
Norton School | 3.5% | 428 |
Booker T. Washington Academy | 3.4% | 384 |
West Haven High School | 3.3% | 1,793 |
Sound School | 3.3% | 336 |
Michael F. Wallace Middle School | 3.2% | 1,048 |
Woodrow Wilson School | 3.2% | 432 |
Common Ground High School | 3.1% | 223 |
Kathleen H. Ryerson Elementary School | 3.1% | 323 |
Waterbury Career Academy | 3% | 755 |
Crosby High School | 3% | 1,452 |
John F. Kennedy High School | 2.9% | 1,391 |
Gilmartin School | 2.9% | 482 |
Regan School | 2.8% | 247 |
North Haven Middle School | 2.7% | 750 |
James H. Moran Middle School | 2.7% | 528 |
Washington School | 2.7% | 295 |
Wakelee School | 2.7% | 372 |
Moses Y. Beach School | 2.7% | 329 |
East Haven High School | 2.5% | 878 |
John C. Daniels | 2.5% | 513 |
Elm City College Preparatory School | 2.5% | 775 |
Chatfield-LoPresti School | 2.4% | 536 |
Jonathan Law High School | 2.3% | 829 |
Seymour Middle School | 2.3% | 472 |
Cooperative High School - Inter-District Magnet | 2.2% | 548 |
Metropolitan Business Academy | 2.2% | 400 |
North Branford High School | 2.1% | 439 |
Laurel Ledge School | 2% | 295 |
Bungay School | 1.9% | 480 |
Quaker Farms School | 1.9% | 413 |
Truman School | 1.9% | 462 |
Long River Middle School | 1.8% | 434 |
Amistad Academy | 1.7% | 1,125 |
Hill Central Music Academy | 1.7% | 413 |
Highville Charter School | 1.6% | 504 |
Clinton Avenue School | 1.5% | 452 |
Mary L. Tracy School | 0% | 226 |
Derby Middle School | 0% | 282 |
Frisbie School | 0% | 271 |
Turkey Hill School | 0% | 306 |
Tyrrell Middle School | 0% | 505 |
Alma E. Pagels School | 0% | 363 |
Savin Rock Community School | 0% | 484 |
Bucks Hill School | 0% | 277 |
Duggan School | 0% | 410 |
Hopeville School | 0% | 284 |
Woodland Regional High School | 0% | 590 |
Sprague School | 0% | 395 |
Lyman Hall High School | 0% | 932 |
James Hillhouse High School | 0% | 1,101 |
Hill Regional Career High School | 0% | 638 |
High School In The Community | 0% | 279 |
Engineering - Science University Magnet School | 0% | 600 |
Brennan Rogers School | 0% | 202 |
Barnard Environmental Magnet School | 0% | 501 |
Salem School | 0% | 237 |
Andrew Avenue School | 0% | 258 |
Harborside Middle School | 0% | 396 |
Joseph A. Foran High School | 0% | 729 |
Casimir Pulaski School | 0% | 578 |
Walter C. Polson Middle School | 0% | 537 |
West Woods School | 0% | 305 |
Shepherd Glen School | 0% | 302 |
Ridge Hill School | 0% | 307 |
Hamden High School | 0% | 1,661 |
A. W. Cox School | 0% | 260 |
Joseph Melillo Middle School | 0% | 475 |
Grove J. Tuttle School | 0% | 279 |
Platt Technical High School | 0% | 780 |
Eli Whitney Technical High School | 0% | 582 |
Darcey School | 0% | 145 |
Cheshire High School | 0% | 1,183 |
Branford High School | 0% | 784 |
Bethany Community School | 0% | 445 |
Parker Farms School | 0% | 241 |
Seymour High School | 0% | 598 |
Middlebury Elementary School | 0% | 320 |
Rochambeau Middle School | 0% | 387 |
Amity Regional High School | 0% | 1,364 |
Amity Middle School: Orange | 0% | 359 |
Oxford Middle School | 0% | 378 |
Oxford High School | 0% | 500 |
Great Oak Elementary School | 0% | 358 |
Ridge Road Elementary School | 0% | 436 |
Montowese Elementary School | 0% | 303 |
North Branford Intermediate School | 0% | 355 |
Wexler/Grant Community School | 0% | 217 |
New Haven Academy | 0% | 330 |
Family Academy of Multilingual Exploration | 0% | 462 |
Fair Haven School | 0% | 713 |
Davis Academy for Arts & Design Innovation | 0% | 489 |
Celentano BioTech, Health and Medical Magnet School | 0% | 362 |
Betsy Ross Arts Magnet School | 0% | 334 |
Worthington Hooker School | 0% | 413 |
Wilbur Cross High School | 0% | 1,721 |
Roberto Clemente Leadership Academy for Global Awareness | 0% | 406 |
Mauro-Sheridan Magnet School | 0% | 502 |
King/Robinson Magnet School | 0% | 436 |
John S. Martinez Sea and Sky STEM School | 0% | 483 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE