Dwayne Smith President | Southern Connecticut State University
Dwayne Smith President | Southern Connecticut State University
Data shows that students paid $32,090 on average to attend higher education courses at the time, $1,087 more than the previous school year.
Among the 16 institutions in the county, Yale University stood out with the highest tuition fees, reaching an average of $62,250. Quinnipiac University followed with an average of $51,790 per year. Branford Academy of Hair and Cosmetology students were offered the lowest annual tuition fees at $7,390.
At the time, at least $155.8 million in grants or scholarships were awarded to full-time undergraduates who started at the New Haven County universities in the 2022-23 school year. Additionally, federal student loans reached more than $40.4 million.
Currently there are 16 higher education institutions in New Haven County, including Academy Di Capelli-School of Cosmetology, Industrial Management Training Institute, and Albertus Magnus College.
Undergraduate education costs have seen a significant increase over the past few decades. Data shows a 169% rise in the average total cost, including tuition, fees, room, and board, between 1980 and 2020.
According to a 2023 College Board report, in-state students at public universities paid an average of $11,260, while out-of-state students paid $29,150 in the 2023-24 academic year.
Meanwhile, student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging a total of $28,950 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
Available data sometimes exceeds 100% due to rounding and administrative calculations.
Institution | Number of Students Receiving Grants | Total Amount of Grants Received | Average Amount of Grant Per Student | Number of Students Receiving Loans | Total Amount of Loans Received | Average Amount of Loans Per Student |
---|---|---|---|---|---|---|
Academy Di Capelli-School of Cosmetology | 102 | $326,907 | $3,205 | 231 | $1,285,700 | $5,566 |
Albertus Magnus College | 160 | $4,215,499 | $26,347 | 129 | $1,698,227 | $13,165 |
Quinnipiac University | 1,604 | $48,176,009 | $30,035 | 1,064 | $13,885,394 | $13,050 |
University of New Haven | 1,224 | $36,317,265 | $29,671 | 1,132 | $11,682,253 | $10,320 |
Post University | 772 | $6,706,180 | $8,687 | 705 | $5,027,274 | $7,131 |
Southern Connecticut State University | 840 | $7,380,471 | $8,786 | 730 | $4,865,109 | $6,665 |
Yale University | 837 | $49,446,405 | $59,076 | 93 | $488,823 | $5,256 |
Oxford Academy of Hair Design Inc | 35 | $148,082 | $4,231 | 38 | $217,146 | $5,714 |
Branford Academy of Hair and Cosmetology | 0 | $0 | $0 | 0 | $0 | $0 |
TIGI Hairdressing Academy Guilford | 6 | $25,970 | $4,328 | 11 | $70,500 | $6,409 |
Belle Academy of Cosmetology LLC | -- | -- | -- | -- | -- | -- |
Industrial Management Training Institute | 35 | $84,206 | $2,406 | 29 | $176,480 | $6,086 |
Dolce The Academy | 25 | $128,272 | $5,131 | 26 | $129,524 | $4,982 |
University of Connecticut-Waterbury Campus | 182 | $2,381,106 | $13,083 | 89 | $454,174 | $5,103 |
Porter & Chester Institute of Hamden | 59 | $448,039 | $7,594 | 59 | $326,260 | $5,530 |
Paul Mitchell the School-North Haven | 13 | $61,962 | $4,766 | 14 | $112,914 | $8,065 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE