Charlene M. Russell-Tucker, Commissioner for the Connecticut State Department of Education | https://portal.ct.gov/
Charlene M. Russell-Tucker, Commissioner for the Connecticut State Department of Education | https://portal.ct.gov/
Data showed that Middlesex County welcomed 18,234 students during the 2023-24 school year. Among them, Black students comprised 6.2% of the student body to be the third most represented ethnicity in the county.
Among the 51 schools in Middlesex County, Middletown High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 281 students.
Student enrollment has been dropping in Connecticut’s public schools for over a decade now. With the exception of a slight relief in the 2021-22 school year, schools in the state have lost more than 30,000 students since 2014.
School Name | % of Black Students | Total Enrollment |
---|---|---|
Bielefield School | 28.7% | 237 |
Farm Hill School | 25% | 276 |
MacDonough School | 23.5% | 226 |
Middletown High School | 23% | 1,220 |
Spencer School | 22% | 254 |
Beman Middle School | 21% | 985 |
Snow School | 19.8% | 344 |
Lawrence School | 18.7% | 321 |
Wesley School | 16.9% | 231 |
Moody School | 15% | 214 |
Cromwell High School | 10.7% | 523 |
Vinal Technical High School | 6.9% | 547 |
Cromwell Middle School | 6.2% | 471 |
Woodside Intermediate School | 5.2% | 439 |
Portland High School | 5.2% | 305 |
Portland Middle School | 4.7% | 211 |
Edna C. Stevens School | 4.4% | 450 |
East Hampton High School | 1.2% | 507 |
Valley Regional High School | 1.2% | 483 |
Kathleen E. Goodwin School | 0% | 380 |
Essex Elementary School | 0% | 299 |
Deep River Elementary School | 0% | 195 |
Chester Elementary School | 0% | 207 |
Haddam-Killingworth Middle School | 0% | 395 |
Haddam-Killingworth Intermediate School | 0% | 280 |
Burr District Elementary School | 0% | 297 |
Old Saybrook Middle School | 0% | 301 |
Old Saybrook Senior High School | 0% | 345 |
Brownstone Intermediate School | 0% | 210 |
Gildersleeve School | 0% | 269 |
Valley View School | 0% | 228 |
Daisy Ingraham School | 0% | 258 |
Westbrook High School | 0% | 176 |
Westbrook Middle School | 0% | 160 |
Jared Eliot School | 0% | 431 |
The Morgan School | 0% | 477 |
Lewin G. Joel Jr. School | 0% | 546 |
East Haddam Elementary School | 0% | 354 |
Nathan Hale-Ray High School | 0% | 264 |
Nathan Hale-Ray Middle School | 0% | 371 |
Center School | 0% | 250 |
East Hampton Middle School | 0% | 427 |
Memorial School | 0% | 542 |
John Winthrop Middle School | 0% | 223 |
Frank Ward Strong School | 0% | 310 |
Frederick Brewster School | 0% | 230 |
Coginchaug Regional High School | 0% | 359 |
John Lyman School | 0% | 174 |
Middlefield Memorial School | 0% | 245 |
Haddam-Killingworth High School | 0% | 518 |
Killingworth Elementary School | 0% | 269 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE