Charlene M. Russell-Tucker, Commissioner for the Connecticut State Department of Education | https://portal.ct.gov/
Charlene M. Russell-Tucker, Commissioner for the Connecticut State Department of Education | https://portal.ct.gov/
Data showed that Middlesex County welcomed 18,234 students during the 2023-24 school year. Among them, multiracial students comprised 4.8% of the student body to be the second least represented ethnicity in the county.
Among the 51 schools in Middlesex County, Beman Middle School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 118 students.
Student enrollment has been dropping in Connecticut’s public schools for over a decade now. With the exception of a slight relief in the 2021-22 school year, schools in the state have lost more than 30,000 students since 2014.
School Name | % of multiracial Students | Total Enrollment |
---|---|---|
Spencer School | 14.6% | 254 |
Lawrence School | 13.7% | 321 |
Beman Middle School | 12% | 985 |
Wesley School | 11.7% | 231 |
Bielefield School | 11.4% | 237 |
Moody School | 10.7% | 214 |
Edna C. Stevens School | 10.2% | 450 |
Snow School | 9.6% | 344 |
MacDonough School | 9.3% | 226 |
Middletown High School | 8% | 1,220 |
Gildersleeve School | 7.4% | 269 |
Woodside Intermediate School | 7.3% | 439 |
Farm Hill School | 6.9% | 276 |
Cromwell Middle School | 4.9% | 471 |
Brownstone Intermediate School | 4.8% | 210 |
Valley View School | 4.8% | 228 |
Killingworth Elementary School | 4.5% | 269 |
Old Saybrook Middle School | 4.3% | 301 |
Valley Regional High School | 4.3% | 483 |
East Hampton Middle School | 4.2% | 427 |
Memorial School | 3.9% | 542 |
Portland Middle School | 3.8% | 211 |
Essex Elementary School | 3.7% | 299 |
Coginchaug Regional High School | 3.6% | 359 |
John Winthrop Middle School | 3.6% | 223 |
Nathan Hale-Ray Middle School | 3.5% | 371 |
East Haddam Elementary School | 3.4% | 354 |
John Lyman School | 3.4% | 174 |
Frank Ward Strong School | 3.2% | 310 |
Center School | 3.2% | 250 |
East Hampton High School | 3.2% | 507 |
Haddam-Killingworth High School | 3.1% | 518 |
Middlefield Memorial School | 2.9% | 245 |
Haddam-Killingworth Intermediate School | 2.9% | 280 |
Daisy Ingraham School | 2.7% | 258 |
Frederick Brewster School | 2.6% | 230 |
Lewin G. Joel Jr. School | 2.6% | 546 |
Cromwell High School | 2.5% | 523 |
Haddam-Killingworth Middle School | 2.3% | 395 |
The Morgan School | 1.9% | 477 |
Westbrook Middle School | 0% | 160 |
Portland High School | 0% | 305 |
Westbrook High School | 0% | 176 |
Old Saybrook Senior High School | 0% | 345 |
Kathleen E. Goodwin School | 0% | 380 |
Deep River Elementary School | 0% | 195 |
Chester Elementary School | 0% | 207 |
Burr District Elementary School | 0% | 297 |
Nathan Hale-Ray High School | 0% | 264 |
Vinal Technical High School | 0% | 547 |
Jared Eliot School | 0% | 431 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE